Seòrsa | Luchdaich (kg) | Astar(m/s) | Torgue le inbhe (Nm) | Sguab Dia. (mm) | Rope(mm) | Co-mheas | Cumhachd air a mheas (kW) | Ìre Bholtaids (V) | Ìre gnàthaichte (A) | Tricead (Hz) |
WA4-2-0.63/800 | 800 | 0.63 | 520 | mu 400 | 5xΦ10-16 | 2:1 | 3.3 | 340 | 7.9 | 12.1 |
WA4-2-1.00/800 | 800 | 1.00 | 520 | mu 400 | 5xΦ10-16 | 2:1 | 5.2 | 340 | 11.2 | 19.2 |
WA4-2-1.50/800 | 800 | 1.50 | 520 | mu 400 | 5xΦ10-16 | 2:1 | 7.8 | 340 | 16.5 | 28.8 |
WA4-2-1.75/800 | 800 | 1.75 | 520 | mu 400 | 5xΦ10-16 | 2:1 | 9.1 | 340 | 18.8 | 33.6 |
WA4-2-2.00/800 | 800 | 2.00 | 520 | mu 400 | 5xΦ10-16 | 2:1 | 10.4 | 340 | 21.3 | 38.2 |
WA4-2-0.63/1000 | 1000 | 0.63 | 650 | mu 400 | 5xΦ10-16 | 2:1 | 4.1 | 340 | 8.9 | 12.1 |
WA4-2-1.00/1000 | 1000 | 1.00 | 650 | mu 400 | 5xΦ10-16 | 2:1 | 6.5 | 340 | 14.1 | 19.2 |
WA4-2-1.50/1000 | 1000 | 1.50 | 650 | mu 400 | 5xΦ10-16 | 2:1 | 9.8 | 340 | 20.5 | 28.8 |
WA4-2-1.75/1000 | 1000 | 1.75 | 650 | mu 400 | 5xΦ10-16 | 2:1 | 11.4 | 340 | 23.8 | 33.6 |
WA4-2-2.00/1000 | 1000 | 2.00 | 650 | mu 400 | 6xΦ10-16 | 2:1 | 13 | 340 | 26.6 | 38.2 |
WA4-2-0.63/1200 | 1200 | 0.63 | 750 | mu 400 | 6xΦ10-16 | 2:1 | 4.9 | 340 | 11.4 | 12.1 |
WA4-2-1.00/1200 | 1200 | 1.00 | 750 | mu 400 | 6xΦ10-16 | 2:1 | 7.5 | 340 | 15.9 | 19.2 |
WA4-2-1.50/1200 | 1200 | 1.50 | 750 | mu 400 | 6xΦ10-16 | 2:1 | 11.3 | 340 | 23.4 | 28.8 |
WA4-2-1.75/1200 | 1200 | 1.75 | 750 | mu 400 | 6xΦ10-16 | 2:1 | 13.2 | 340 | 26.8 | 33.6 |
WA4-2-2.00/1200 | 1200 | 2.00 | 750 | mu 400 | 6xΦ10-16 | 2:1 | 15 | 340 | 30.0 | 38.2 |
Inneal tarraing àrdaichear WA4 Xiji Schindler inneal tarraing inneal maireannach sioncronaich inneal tarraing inneal prìomh inneal àrdachaidh breic einnsean. Innealan àrdachaidh sam bith eile a dh ’fheumas tu, cuir fios thugainn, bheir sinn dhut ar seirbheis.