Mondarive Elevator Gearless Traction Motor Mck100 | |||||||||||||
Type | Spec | E1v Load (kg) | E1v Speed (m/s) | Sheave Diam (mm) | Sheave Groove | Current (A) | Power (kw) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) |
MCK100 | 320-0.5A | 320 | 0.5 | 320 | 3Φ8Φ12 | 3 | 1.1 | 60 | 10 | 180 | 20 | 251 | 52 |
MCK100 | 320-0.63A | 320 | 0.63 | 320 | 3Φ8Φ12 | 3 | 1.4 | 75 | 12.5 | 180 | 20 | 251 | 52 |
MCK100 | 320-1.0A | 320 | 1 | 320 | 3Φ8Φ12 | 5 | 2.2 | 119 | 19.8 | 180 | 20 | 251 | 52 |
MCK100 | 320-1.5A | 320 | 1.5 | 320 | 3Φ8Φ12 | 8 | 3.4 | 179 | 29.8 | 180 | 20 | 251 | 52 |
MCK100 | 450-0.5A | 450 | 0.5 | 320 | 4ø8ø12 | 5 | 1.6 | 60 | 10 | 250 | 20 | 251 | 52 |
MCK100 | 450-0.63A | 450 | 0.63 | 320 | 4ø8ø12 | 5 | 2 | 75 | 12.5 | 250 | 20 | 251 | 52 |
MCK100 | 450-1.0A | 450 | 1 | 320 | 4ø8ø12 | 7 | 3.1 | 119 | 19.8 | 250 | 20 | 251 | 52 |
MCK100 | 450-1.5A | 450 | 1.5 | 320 | 4ø8ø12 | 11 | 4.7 | 179 | 29.8 | 250 | 20 | 251 | 52 |
MCK100 | 630-0.5A | 630 | 0.5 | 320 | 5ø8ø12 | 7 | 2.1 | 60 | 10 | 340 | 20 | 261 | 57 |
MCK100 | 630-0.63A | 630 | 0.63 | 320 | 5ø8ø12 | 7 | 2.7 | 75 | 12.5 | 340 | 20 | 261 | 57 |
MCK100 | 630-1.0A | 630 | 1 | 320 | 5ø8ø12 | 10 | 4.2 | 119 | 19.8 | 340 | 20 | 261 | 57 |
MCK100 | 630-1.5A | 630 | 1.5 | 320 | 5ø8ø12 | 16 | 6.4 | 179 | 29.8 | 340 | 20 | 261 | 57 |
MCK100 | 630-1.6A | 630 | 1.6 | 320 | 5ø8ø12 | 16 | 6.8 | 191 | 31.8 | 340 | 20 | 261 | 57 |
MCK100 | 630-1.75A | 630 | 1.75 | 320 | 5ø8ø12 | 16 | 7.4 | 209 | 34.8 | 340 | 20 | 261 | 57 |
Mondarive elevator gearless traction machine MCK100, permanent magnet synchronous gearless traction machine. If you need other models, please feel free to contact us.