Monarch Escalator Fault Code Table
Error Code | Troubleshooting | Note (the number before the fault description is the fault subcode) |
Err1 | Overspeed 1.2 times | During normal operation, the operating speed exceeds 1.2 times the nominal speed.Appears during debugging, please confirm whether the FO group parameter settings are abnormal |
Err2 | 1.4 times faster | During normal operation, the operating speed exceeds 1.4 times the nominal speed.Appears during debugging, please confirm whether the FO group parameter settings are abnormal |
Err3 | non-manipulated reversal | Non-manipulated reversal of elevator speed This fault occurs during debugging, please check whether the ladder speed detection signal is reversed (X15, X16) |
Err4 | Brake stop over distance fault | The stopping distance exceeds the standard requirement Appears during debugging, please confirm whether the FO group parameter settings are abnormal |
Err5 | left armrest underspeed | Left handrail underspeed Improper setting of group F0 parameters Abnormal sensor signal |
Err6 | Right handrail underspeed | Right handrail underspeed Improper setting of FO group parameters Abnormal sensor signal |
Err7 | upper rung missing | The upper rung is missing, check whether the value of FO-06 is less than the actual value |
Err8 | lower rung missing | The lower rung is missing, check whether the value of FO-06 is less than the actual value |
Err9 | Working brake opening failure | Abnormal working brake signal |
Err10 | Additional brake action failure | 1: Mechanical switch feedback is invalid after braking 2: The additional brake switch is valid when starting 3: The additional brake is not opened when starting 4: When the additional brake switch is valid, the uplink starts running for more than 10 seconds 5: The additional brake switch is valid during running 6: The additional brake contactor is disconnected during operation |
Err11 | Faulty floor cover switch | Under normal conditions, the cover switch signal is valid |
Err12 | Abnormal external signal | 1: There is AB pulse in the parking state 2: There is no AB pulse within 4 seconds after starting 3: The AB signal between the upper step signals is less than the set value of FO-O7 4: The AB signal between the lower step signals is less than the set value of FO-07 5: The pulse of the left armrest is too fast 6: The pulse of the right armrest is too fast 7: The two maintenance signals are inconsistent 8: Uplink and downlink signals are valid at the same time |
Err13 | PES board hardware failure | 1~4: Relay feedback error 5: eeprom initialization failed 6: Power-on RAM check error |
Err14 | eeprom data error | none |
Err15 | Main shop data verification abnormality or MCU communication abnormality | 1: The software versions of the main and auxiliary MCUs are inconsistent 2: The status of the main and auxiliary chips is inconsistent 5: The output is inconsistent 6: The speed of phase A is inconsistent 7: Phase B elevator speed inconsistent 8: The orthogonality of the AB pulse is not good, and there is a jump 9: The braking distance detected by the main and auxiliary MCUs is inconsistent 10: The signal of the left armrest is unstable 11: The signal of the right armrest is unstable 12.13: The upper step signal is unstable 14.15: Down step signal is unstable 101~103: Communication error between main and auxiliary chips 104: Main and auxiliary communication failure after power-on 201~220: X1~X20 terminal signal unstable |
Err16 | Parameter exception | 101: Calculation error of pulse number 1.2 times of maximum braking distance 102: AB pulse number calculation error between steps 103: The calculation of the number of pulses per second is wrong |
Escalator failure phenomenon
Fault Code | Fault | Symptoms |
Err1 | Speed exceeds nominal speed by 1.2 times | ◆LED flashing ◆The fault number output interface outputs the fault number ◆After connected to the manipulator, the manipulator will display the fault number ◆Response remains the same after re-powering |
Err2 | Speed exceeds nominal speed by 1.4 times | |
Err3 | Non-manipulated reverse operation | |
Err7/Err8 | Missing rungs or treads | |
Err9 | After starting, the service brake does not open | |
Err4 | The stopping distance exceeds 1.2 times the maximum allowable value | |
Err10 | Additional brake action failure | ◆The reaction is consistent with the above fault, but it can be restored to normal state after power on again |
Err12/13/14/15 | Abnormal signal or self-failure | |
Err5/Err6 | The speed of the handrail deviates from the actual speed of the step tread or tape by more than -15% | |
Err11 | Check for opening of the access panel in the bridge area or opening or removal of the floor plate | ◆The response is the same as the above-mentioned fault, but it can be reset automatically after the fault disappears |
Post time: Aug-30-2023