Traction Ratio: 1:1 | Lift Speed (m/s) | |||||||
Load (kg) | 0.5 | 0.63 | 0.75 | 1.0 | 1.5 | 1.6 | 1.75 | 2.0 |
100 | YJ110 | YJ110 | ||||||
200 | ||||||||
320 | ||||||||
400 | YJ140 | YJ140/YJ125 | ||||||
500 | YJ140 | |||||||
630 | YJ200A | YJ200A/FYJ180 | YJ200A | |||||
800 | YJ200A/FYJ200/YJ240B | YJ200A/YJ240B | ||||||
1000 | YJ200A/YJ240B | |||||||
1150 | YJ275A | YJ275A/YJ240B | ||||||
1250 | YJ275A | |||||||
1350 | ||||||||
1600 | ||||||||
2000 | YJ320A | |||||||
2500 | ||||||||
5500 | YJ410 |
Torin elevator traction machine FYJ245. If you require more details, please get in touch. We are committed to offering you the best service available.